Where parcels originate
Shading is scaled within each metric. Hover a state for its detail.
State rankings
All 50 states and the District of Columbia, ranked by parcel shipment value.
| # | State | Shipment value | Weight | Avg distance | Value vs 2017 |
|---|---|---|---|---|---|
| 1 | California | $353.6B | 11.4M tons | 1,246 mi | +1.0% |
| 2 | Texas | $185.4B | 4.2M tons | 556 mi | +38.5% |
| 3 | New York | $154.6B | 3.8M tons | 847 mi | +37.7% |
| 4 | Florida | $109.8B | 2.3M tons | 815 mi | +9.0% |
| 5 | Pennsylvania | $108.8B | 2.7M tons | 605 mi | -11.6% |
| 6 | New Jersey | $100.6B | 2.6M tons | 457 mi | +2.4% |
| 7 | Illinois | $100.0B | 3.4M tons | 615 mi | -11.6% |
| 8 | Ohio | $99.3B | 2.7M tons | 621 mi | +43.0% |
| 9 | Minnesota | $90.5B | 1.9M tons | 814 mi | +98.6% |
| 10 | Washington | $79.4B | 2.4M tons | 576 mi | -4.7% |
| 11 | Massachusetts | $75.4B | 1.0M tons | 1,054 mi | +11.4% |
| 12 | Georgia | $65.2B | 2.2M tons | 647 mi | -9.8% |
| 13 | Indiana | $62.9B | 2.0M tons | 573 mi | +9.9% |
| 14 | North Carolina | $56.2B | 1.5M tons | 715 mi | +12.4% |
| 15 | Arizona | $51.2B | 851k tons | 820 mi | +12.9% |
| 16 | Michigan | $50.5B | 1.9M tons | 502 mi | -22.5% |
| 17 | Wisconsin | $48.9B | 1.1M tons | 657 mi | +21.6% |
| 18 | Tennessee | $46.7B | 1.2M tons | 480 mi | -31.6% |
| 19 | Alabama | $44.5B | 468k tons | 456 mi | +88.7% |
| 20 | Oregon | $43.8B | 798k tons | 952 mi | +114.2% |
| 21 | Missouri | $42.7B | 1.2M tons | 606 mi | +16.0% |
| 22 | Maryland | $35.4B | 984k tons | 557 mi | +51.1% |
| 23 | Connecticut | $33.5B | 472k tons | 577 mi | -13.2% |
| 24 | Virginia | $31.1B | 667k tons | 655 mi | +9.3% |
| 25 | Utah | $29.8B | 953k tons | 940 mi | +13.0% |
| 26 | Colorado | $29.6B | 610k tons | 689 mi | +22.4% |
| 27 | Nevada | $28.3B | 586k tons | 1,065 mi | +158.3% |
| 28 | Arkansas | $27.5B | 568k tons | 702 mi | +273.3% |
| 29 | Kentucky | $24.5B | 644k tons | 548 mi | -3.2% |
| 30 | Iowa | $22.9B | 521k tons | 628 mi | +58.3% |
| 31 | Kansas | $22.5B | 488k tons | 547 mi | +21.6% |
| 32 | South Carolina | $19.0B | 580k tons | 773 mi | +20.6% |
| 33 | New Hampshire | $17.7B | 210k tons | 998 mi | +41.8% |
| 34 | Oklahoma | $16.5B | 485k tons | 619 mi | +21.2% |
| 35 | Louisiana | $13.5B | 187k tons | 619 mi | +71.0% |
| 36 | Idaho | $12.8B | 0k tons | 957 mi | +125.3% |
| 37 | Nebraska | $12.1B | 307k tons | 728 mi | +32.4% |
| 38 | Mississippi | $9.6B | 199k tons | 655 mi | +20.5% |
| 39 | Rhode Island | $6.8B | 149k tons | 803 mi | -0.6% |
| 40 | Maine | $6.3B | 170k tons | 1,031 mi | +30.7% |
| 41 | Hawaii | $5.4B | 179k tons | 2,589 mi | +183.6% |
| 42 | Delaware | $4.3B | 71k tons | 531 mi | -72.3% |
| 43 | Vermont | $4.3B | 80k tons | 987 mi | -4.7% |
| 44 | South Dakota | $4.2B | 89k tons | 670 mi | +54.8% |
| 45 | West Virginia | $3.5B | 119k tons | 516 mi | +112.0% |
| 46 | North Dakota | $3.3B | 81k tons | 611 mi | -39.6% |
| 47 | Montana | $2.9B | 68k tons | 802 mi | +11.5% |
| 48 | New Mexico | $2.8B | 56k tons | 614 mi | +20.5% |
| 49 | District of Columbia | $1.1B | 16k tons | 927 mi | +340.1% |
| 50 | Wyoming | $1.1B | 17k tons | 867 mi | +50.1% |
| 51 | Alaska | $770M | 18k tons | 1,720 mi | +17.9% |
Method and sources
What this measures
The Commodity Flow Survey samples shipments leaving U.S. establishments in mining, manufacturing, wholesale, and selected retail and services. Figures here are the survey’s mode category 21, Parcel, U.S.P.S. or courier, tabulated by the state the shipment originated in.
Caveats
The survey covers shipments by the establishments in its frame, so it is not a census of every package moved in the United States — household and pure e-commerce-fulfilment flows outside those sectors are out of scope. Value is measured at the point of shipment. Average distance is great-circle, not routed miles, so it understates the distance actually driven or flown. Percent change compares 2022 with the 2017 survey and is affected by both real growth and price inflation over that period.
Sources
- U.S. Census Bureau. 2022 Commodity Flow Survey, Geographic Area Series (CF2200A01). Public domain.
- U.S. Census Bureau. 2022 Cartographic Boundary Files, states (1:20,000,000). Public domain.